LED WL700 46" Spesifikasi LED TV WL700 46" TOSHIBA REGZA
Niammuddin Mz
November 01, 2014
Spesifikasi LED TV WL700 46" Toshiba REGZA
Nikmati sentuhan baru nan indah bagi interior rumah anda, dan rasakan pengalaman berbeda ketika menonton TV dengan Tv LED yang sangat powerfull untuk nonton TV dirumah anda dengan tampilan yang sangat bagus dari toshiba regza LED TV WL700
Product type | WL700 | |
Screen type | 46 | |
Aspect ratio | 16 : 9 | |
Dynamic contrast ratio | 7.000.000 :1 | |
Resolution | 1920 x 1080 | |
Receiving system | ||
Colour system | ||
Video signal | ||
RGB Signal | ||
Intelligent 3D | Yes | |
Video Engine | Meta Brain Premium | |
3D Resolution + | Yes | |
Clear Scan 200 Pro | Yes | |
Video Processing | 14 BIT | |
3D Colour Management | Yes | |
Photo Frame | ||
Intelligent Backlight Control | Yes | |
Media Playback | Video(DivX HD, AVCHD) / Photo (JPEG) / Music (MP3, MP4) | |
Mpeg Noise Reduction | Yes | |
Real Digital Picture | Yes | |
Picture Mode | Store / AutoView / Dynamic / Standart / Movie1 / Movie 2 / Game / PC | |
Auto Signal Booster | Yes | |
Audio Decoder | ||
Audessey EQ | Yes | |
Stereo System | NICAM B/G, I, D/K & German Stereo B/G, D/K | |
Speakers | ||
Audio Output | 10W x 2 (speakers) + 10W (Woofer) | |
Antenna Input | ||
Connection EXT 1 | Input: Composite Video + RCA Audio | |
Connection EXT 2 | Input: Composite Video + RCA Audio | |
Connection EXT 3 | Input: Component Video + RCA Audio ( Common w/ EXT 2 Audio ) | |
Connection EXT 4 | Input: HDMI 1 (ARC) | |
Connection EXT 5 | Input: HDMI 2 | |
Connection EXT 6 | Input: HDMI 3 | |
Connection EXT 7 | Input: HDMI 4 | |
Connection EXT 8 | ||
PC Input | D-Sub 15 Pin + 3.5mm Mini Jack ( Common with HDMI 2 Audio ) | |
Output | Optical | |
Digital Input | USB x 2 | |
Headphone | ||
AutoView | Yes | |
Ambient Light Sensor | ||
Teletext | Yes | |
Multilingual OSD | English / French / Russian / Simple Chinese / Thai / Malay / Vietnam / Arabic / Persian | |
Hotel Mode | Yes | |
Regza Link | Yes | |
DLNA | Yes | |
InstaPort | Yes | |
Swivel Stand | Yes | |
Power Comsumption (W) | 175 | |
Dimension (W x H x D) mm without Stand | 1092 x 663 x 29 | |
Dimension (W x H x D) mm with Stand | 1092 x 735 x 288 | |
Weight (Net) kg without Stand | 21.4 | |
Weight (Net) kg with Stand | 24.5 | |
Wall Mount Bracket | WAL 14C |
LED TV WL700 46"
wkwkwkwkwkkkkkkkkkkkkkkkkkkkkkkkkkkwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwwkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkk
BalasHapusberak